Portfolio
A Look At Homes
Homes I've represented across Minneapolis and the West Metro, and what's coming next.
3041 Holmes | $1,700,000 | BUYER REPRESENTATION
2717 GLENWOOD | $775,000 | BUYER REPRESENTATION
5213 WOODHILL | $1,245,000 | BUYER REPRESENTATION
15899 SUNSET | $595,000 | SELLER REPRESENTATION
4465 BLUEBELL | $1,045,000 | BUYER REPRESENTATION
16880 46TH | $1,577,115 | BUYER REPRESENTATION
4637 3RD | $433,800 | SELLER REPRESENTATION
5170 KELSEY | $1,810,000 | BUYER REPRESENTATION
4340 ALDRICH | $800,000 | BUYER REPRESENTATION
4212 PRINCETON | $465,000 | BUYER REPRESENTATION
13797 102ND | $352,500 | SELLER REPRESENTATION
2673 CEDAR | $915,018 | BUYER REPRESENTATION
14773 LANGDON | $690,000 | BUYER REPRESENTATION
2817 COLORADO | $359,900 | SELLER REPRESENTATION
10005 CORRAL | $743,734 | BUYER REPRESENTATION
Get In Touch